
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned | 
| Body Type | Sedan | 
| Stock # | 14895A | 
| VIN | 3MEHM07Z88R636459 | 
| Passengers | 5 | 
| Drivetrain | Front Wheel Drive | 
| Horsepower | 160 hp @ 6250 RPM | 
| Torque | 156 lb-ft @ 4250 RPM | 
| Fuel Type | Gasoline | 
| Fuel Capacity | 18 gallons | 
| Fuel Economy | 20 City / 29 Hwy | 
| Transmission | 5-SPEED MANUAL TRANSMISSION | 
| Engine | 4 Cylinder Engine | 
| Dimensions | 72.2" w x 191.4" l x 57.2" h | 
| Wheelbase | 107.4" | 
| Front Wheel | 16.0 x 6.5 | 
| Rear Wheel | 16.0 x 6.5 | 
| Front Tire | P205/60R16 | 
| Rear Tire | P205/60R16 | 
 Side impact airbags
Side impact airbagsSOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory